CDC Series Chain drives
CDC-0252-0350-1-ACB
-
Can be used for openings for smoke exhaust; D+H Euro SHEV in accordance with EN 12101‑2; and for daily ventilation
-
With BSY+ motor and synchronised electronics controlled via microprocessor
-
Perfectly suited for profile integrated and surface mounted installation
-
Low running noises thanks to the innovative acoustic decoupling of the drive components
-
Universal bracket sets for installation of all commonly available profile systems
-
Flexible overall lengths for customised strokes
-
Available in all RAL colours
-
Can be used for virtually all window opening types thanks to the left and right drive
-
Integrated ACB (Advanced Communication Bus) bus interface with Modbus RTU protocol
-
The drive is integrated directly via open bus communication through the ACB (Advanced Communication Bus), e.g. in a building management system
Approvals / Certificates
Designs and technical data
CDC-1-ACB | CDC-0252-0350-1-ACB | CDC-0252-0350-1-ACB M1-R | CDC-0252-0350-1-ACB M2-R | CDC-0252-0350-1-ACB M1-L | CDC-0252-0350-1-ACB S1-L | |
---|---|---|---|---|---|---|
Supply | Configuration dependent | 24 V DC / ±15 % / 0.6 A | 24 V DC / ±15 % / 0.6 A | 24 V DC / ±15 % / 0.6 A | 24 V DC / ±15 % / 0.6 A | |
Duty cycle | Variable designs possible | 30 % (ON: 3 min. / OFF: 7 min.) | 30 % (ON: 3 min. / OFF: 7 min.) | 30 % (ON: 3 min. / OFF: 7 min.) | 30 % (ON: 3 min. / OFF: 7 min.) | 30 % (ON: 3 min. / OFF: 7 min.) |
Force of pressure | 250 N | 250 N | 250 N | 250 N | 250 N | |
Tensile force | 250 N | 250 N | 250 N | 250 N | 250 N | |
Nominal locking force ** | 1500 N | 1500 N | 1500 N | 1500 N | 1500 N | |
Service life | 20000 double strokes * | 20000 double strokes * | 20000 double strokes * | 20000 double strokes * | 20000 double strokes * | |
Stroke | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | |
OPEN running speed | 6.7 mm/s | 6.7 mm/s | 6.7 mm/s | 6.7 mm/s | 6.7 mm/s | |
OPEN running speed - SHEV | Configuration dependent | 9.4 mm/s | 9.4 mm/s | 9.4 mm/s | 9.4 mm/s | |
CLOSED running speed | 5 mm/s | 5 mm/s | 5 mm/s | 5 mm/s | 5 mm/s | |
Show more information
|
||||||
Request & Compare |
CDC-1-ACB |
CDC-0252-0350-1-ACB
|
CDC-0252-0350-1-ACB M1-R
|
CDC-0252-0350-1-ACB M2-R
|
CDC-0252-0350-1-ACB M1-L
|
CDC-0252-0350-1-ACB S1-L
|
Configure now |
* For vertical use, please consult with D+H Sales!
** Depending on the mounting, *** in accordance with VdS 2580