VCD Series Chain drives
VCD-0204-5-ACB
-
For façade windows, roof windows and ventilation flaps in conservatories
-
With BSY+ motor and synchronised electronics controlled via microprocessor
-
Direct control via 230 V AC
-
Special chain stabilisation and centred chain outlet
-
Simple connection via plug connector
-
Programmable drive functions and different drive parameters
-
Running speed in CLOSED direction decreases to 5 mm/s (passive closing edge protection)
-
Time-controlled reversing when an obstacle is detected in the CLOSED direction (active closing edge protection)
-
Integrated ACB (Advanced Communication Bus) bus interface with Modbus RTU protocol
-
The drive is integrated directly via open bus communication through the ACB (Advanced Communication Bus), e.g. in a building management system
Approvals / Certificates
Designs and technical data
| VCD-0204-5-ACB | VCD-0204-5-ACB | VCD-0204-0250-5-ACB M1-M | VCD-0204-0350-5-ACB M1-M | VCD-0204-0350-5-ACB S1-M | |
|---|---|---|---|---|---|
| Supply | 230 V AC / +10 % ... -15 % / 50 ... 60 Hz | 230 V AC / +10 % ... -15 % / 50 ... 60 Hz | 230 V AC / +10 % ... -15 % / 50 ... 60 Hz | 230 V AC / +10 % ... -15 % / 50 ... 60 Hz | |
| Performance | Variable designs possible | 22 W / 30 VA | 22 W / 30 VA | 22 W / 30 VA | 22 W / 30 VA |
| Duty cycle | 30 % (ON: 3 min. / OFF: 7 min.) | 30 % (ON: 3 min. / OFF: 7 min.) | 30 % (ON: 3 min. / OFF: 7 min.) | 30 % (ON: 3 min. / OFF: 7 min.) | |
| Force of pressure | 200 N | 200 N | 200 N | 200 N | |
| Tensile force | 200 N | 200 N | 200 N | 200 N | |
| Nominal locking force ** | 2000 N | 2000 N | 2000 N | 2000 N | |
| Service life | 20000 double strokes * | 20000 double strokes * | 20000 double strokes * | 20000 double strokes * | |
| Stroke | - | 250 mm | 350 mm | 350 mm | |
| OPEN running speed | 6 mm/s | 6 mm/s | 6 mm/s | 6 mm/s | |
| CLOSED running speed | 6 mm/s | 6 mm/s | 6 mm/s | 6 mm/s | |
|
Show more information
|
|||||
| Request & Compare |
VCD-0204-5-ACB |
VCD-0204-5-ACB
|
VCD-0204-0250-5-ACB M1-M
|
VCD-0204-0350-5-ACB M1-M
|
VCD-0204-0350-5-ACB S1-M
|
| Configure now | |||||
* For vertical use, please consult with D+H Sales!
** Depending on the mounting