VCD Series Chain drives
VCD 204-K-TMS+
-
For façade windows, roof windows and ventilation flaps in conservatories
-
With motor electronics controlled via microprocessor
-
Direct control via 230 V AC
-
Special chain stabilisation and centred chain outlet
-
"TMS+" tandem safety function for operating 2 drives on one sash
-
Option of chain stroke programming via magnet
-
Reprogrammed opening stroke is transmitted to the tandem drive
-
Simple connection via plug connector
-
Programmable drive functions and different drive parameters
-
Running speed in CLOSED direction decreases to 5 mm/s (passive closing edge protection)
-
Time-controlled reversing when an obstacle is detected in the CLOSED direction (active closing edge protection)
Approvals / Certificates
Designs and technical data
VCD 204-K-/Z-TMS+ | VCD 204-K-TMS+ | VCD 204/350-K-TMS+-B (SR) | VCD 204/350-Z-TMS+-A (SR) | |
---|---|---|---|---|
Supply | Configuration dependent | 230 V AC / +10 % ... -15 % / 50 ... 60 Hz | 230 V AC / +10 % ... -15 % / 50 ... 60 Hz | |
Supply | Variable designs possible | - | - | 24 V DC / ±20 % / 0.35 A |
Performance | Configuration dependent | 10 W / 15 VA | 10 W / 15 VA | |
Duty cycle | 30 % (ON: 3 min. / OFF: 7 min.) | 30 % (ON: 3 min. / OFF: 7 min.) | 30 % (ON: 3 min. / OFF: 7 min.) | |
Force of pressure | 200 N | 200 N | 200 N | |
Tensile force | 200 N | 200 N | 200 N | |
Nominal locking force ** | 2000 N | 2000 N | 2000 N | |
Service life | 20000 double strokes * | 20000 double strokes * | 20000 double strokes * | |
Stroke | - | 350 mm | 350 mm | |
OPEN running speed | 6 mm/s | 6 mm/s | 6 mm/s | |
Show more information
|
||||
Request & Compare |
VCD 204-K-/Z-TMS+ |
VCD 204-K-TMS+
|
VCD 204/350-K-TMS+-B (SR)
|
VCD 204/350-Z-TMS+-A (SR)
|
Configure now |
* For vertical use, please consult with D+H Sales!
** Depending on the mounting