VCD Series Chain drives
VCD-0204-1-ACB
-
For façade windows, roof windows and ventilation flaps in conservatories
-
With BSY+ motor and synchronised electronics controlled via microprocessor
-
Special chain stabilisation and centred chain outlet
-
Option of up to 8 drives in one synchronous group
-
Simple connection via plug connector
-
Programmable drive functions and different drive parameters
-
Running speed in CLOSED direction decreases to 5 mm/s (passive closing edge protection)
-
Time-controlled reversing when an obstacle is detected in the CLOSED direction (active closing edge protection)
-
Integrated ACB (Advanced Communication Bus) bus interface with Modbus RTU protocol
-
The drive is integrated directly via open bus communication through the ACB (Advanced Communication Bus), e.g. in a building management system
Approvals / Certificates
Designs and technical data
| VCD-0204-1-ACB | VCD-0204-1-ACB | VCD-0204-0250-1-ACB M1-M | VCD-0204-0350-1-ACB M1-M | VCD-0204-0350-1-ACB M2-M-DS | |
|---|---|---|---|---|---|
| Supply | 24 V DC / ±20 % / 0.35 A | 24 V DC / ±20 % / 0.35 A | 24 V DC / ±20 % / 0.35 A | 24 V DC / ±20 % / 0.35 A | |
| Duty cycle | Variable designs possible | 30 % (ON: 3 min. / OFF: 7 min.) | 30 % (ON: 3 min. / OFF: 7 min.) | 30 % (ON: 3 min. / OFF: 7 min.) | 30 % (ON: 3 min. / OFF: 7 min.) |
| Force of pressure | 200 N | 200 N | 200 N | 200 N | |
| Tensile force | 200 N | 200 N | 200 N | 200 N | |
| Nominal locking force ** | 2000 N | 2000 N | 2000 N | 2000 N | |
| Service life | 20000 double strokes * | 20000 double strokes * | 20000 double strokes * | 20000 double strokes * | |
| Stroke | - | 250 mm | 350 mm | 350 mm | |
| OPEN running speed | 6 mm/s | 6 mm/s | 6 mm/s | 6 mm/s | |
| CLOSED running speed | 6 mm/s | 6 mm/s | 6 mm/s | 6 mm/s | |
| Type of protection | IP 30 | IP 30 | IP 30 | IP 30 | |
|
Show more information
|
|||||
| Request & Compare |
VCD-0204-1-ACB |
VCD-0204-1-ACB
|
VCD-0204-0250-1-ACB M1-M
|
VCD-0204-0350-1-ACB M1-M
|
VCD-0204-0350-1-ACB M2-M-DS
|
| Configure now | |||||
* For vertical use, please consult with D+H Sales!
** Depending on the mounting