CDP Series High-performance chain drives
CDP 1500-BSY+
-
Can be used for openings for smoke exhaust, D+H Euro SHEV in accordance with EN 12101‑2 and for daily ventilation
-
With BSY+ motor and synchronised electronics controlled via microprocessor
-
High‑speed function (HS) for especially fast opening windows in case of fire (SHEV)
-
Option of up to 4 drives in one synchronous group
-
Relief of pressure on window gasket after closing process
-
Programmable drive functions and different drive parameters
-
Running speed in CLOSED direction decreases to 5 mm/s (passive closing edge protection)
-
Time-controlled reversing when an obstacle is detected in the CLOSED direction (active closing edge protection)
Approvals / Certificates
Designs and technical data
| CDP-BSY+ | CDP 1500-BSY+ | CDP 1500/800-BSY+ | CDP 1500/1000-BSY+ | |
|---|---|---|---|---|
| Supply | 24 V DC / ±15 % / 4 A | 24 V DC / ±15 % / 4 A | 24 V DC / ±15 % / 4 A | |
| Duty cycle | Variable designs possible | 30 % (ON: 3 min. / OFF: 7 min.) | 30 % (ON: 3 min. / OFF: 7 min.) | 30 % (ON: 3 min. / OFF: 7 min.) |
| Force of pressure | 1500 N | 1500 N | 1500 N | |
| Tensile force | 1000 N | 1000 N | 1000 N | |
| Nominal locking force * | 3000 N | 3000 N | 3000 N | |
| Service life | > 10000 double strokes | > 10000 double strokes | > 10000 double strokes | |
| Stroke | Configurable | 800 mm | 1000 mm | |
| OPEN running speed | 6 mm/s | 6 mm/s | 6 mm/s | |
| OPEN running speed - SHEV | 17.7 mm/s | 17.7 mm/s | 17.7 mm/s | |
| CLOSED running speed | 6 mm/s | 6 mm/s | 6 mm/s | |
|
Show more information
|
||||
| Request & Compare |
CDP-BSY+ |
CDP 1500-BSY+
|
CDP 1500/800-BSY+
|
CDP 1500/1000-BSY+
|
| Configure now | ||||
* Depending on the mounting, ** in accordance with VdS 2580