CDC Series Chain drives
CDC-0252-0800-5-ACB
-
Can be used for openings for smoke ventilation; D+H Euro SHEV in accordance with EN 12101‑2; and for daily natural ventilation
-
With BSY+ motor and synchronised electronics controlled via microprocessor
-
Perfectly suited for profile integrated and surface mounted installation
-
Low running noises thanks to the innovative acoustic decoupling of the drive components
-
Direct control via 230 V AC
-
Universal bracket sets for installation of all commonly available profile systems
-
Flexible overall lengths for customised strokes
-
Available in all RAL colours
-
Integrated ACB (Advanced Communication Bus) bus interface with Modbus RTU protocol
-
The drive is integrated directly via open bus communication through the ACB (Advanced Communication Bus), e.g. in a building management system
Approvals / Certificates
Designs and technical data
CDC-5-ACB | CDC-0252-0800-5-ACB | CDC-0252-0800-5-ACB M1-R | CDC-0252-0800-5-ACB M2-R | CDC-0252-0800-1-ACB S1-L ON | |
---|---|---|---|---|---|
Supply | - | 230 V AC / +10 % ... -15 % / 50 Hz | 230 V AC / +10 % ... -15 % / 50 Hz | - | |
Supply | Variable designs possible | - | - | - | 24 V DC / ±15 % / 1 A |
Performance | - | 33 W / 45 VA | 33 W / 45 VA | - | |
Duty cycle | 30 % (ON: 3 min. / OFF: 7 min.) | 30 % (ON: 3 min. / OFF: 7 min.) | 30 % (ON: 3 min. / OFF: 7 min.) | 30 % (ON: 3 min. / OFF: 7 min.) | |
Force of pressure | 250 N | 250 N | 250 N | 250 N | |
Tensile force | 250 N | 250 N | 250 N | 250 N | |
Nominal locking force ** | 1500 N | 1500 N | 1500 N | 1500 N | |
Service life | 20000 double strokes * | 20000 double strokes * | 20000 double strokes * | 20000 double strokes * | |
Stroke | 800 mm | 800 mm | 800 mm | 800 mm | |
OPEN running speed | 6.7 mm/s | 6.7 mm/s | 6.7 mm/s | 6.7 mm/s | |
Show more information
|
|||||
Request & Compare |
CDC-5-ACB |
CDC-0252-0800-5-ACB
|
CDC-0252-0800-5-ACB M1-R
|
CDC-0252-0800-5-ACB M2-R
|
CDC-0252-0800-1-ACB S1-L ON
|
Configure now |
* For vertical use, please consult with D+H Sales!
** Depending on the mounting, *** in accordance with VdS 2580