Performance features



- Can be used for openings for smoke exhaust; D+H Euro SHEV in accordance with EN 12101‑2; and for daily ventilation
- With integrated BSY+ motor and synchronised electronics controlled via microprocessor
- Option of up to 8 drives in one synchronous group
- Option of cable infeed above and below
- Drive unit can be changed from left to right
- Programmable drive functions and different drive parameters
- Running speed in CLOSED direction decreases to 5 mm/s (passive closing edge protection)
- Time-controlled reversing when an obstacle is detected in the CLOSED direction (active closing edge protection)
- Integrated ACB (Advanced Communication Bus) bus interface with Modbus protocol
- The drive is integrated directly via open bus communication through the ACB (Advanced Communication Bus), e.g. in a building management system
Technical Data
Supply | 24 V DC / ±15 % / 1 A |
---|---|
Force of pressure | 800 N |
Tensile force | 800 N |
Nominal locking force | 1100 N |
Service life | 20000 double strokes * |
Stroke | 100 - 1500 mm |
OPEN running speed | 7 mm/s |
OPEN running speed - SHEV | 7 mm/s |
CLOSED running speed | 7 mm/s |
Type of protection | IP 65 |
Emission sound pressure level | LpA ≤ 51 dB(A) |
Temperature range | -5 °C ... +75 °C |
Fire resistance | B300 (30 min / 300 °C) |
Housing | Aluminium / Polycarbonate |
Surface | Powder-coated |
Colour | White aluminium (~ RAL 9006) |
Connection | 2.5 m silicone cable |
Dimension A | 225 - 1662 mm |
Designs
Type | Art. No | Stroke | Dimension A | Weight | Remark |
---|---|---|---|---|---|
ZA-0800-0500-1-ACB M1-R | 27.011.05 | 500 mm | 662 mm | 1.95 kg | |
ZA-0800-0500-1-ACB M2-R | 27.011.25 | 500 mm | 662 mm | 1.95 kg | |
ZA-0800-0500-1-ACB S1-L | 27.011.45 | 500 mm | 662 mm | 1.95 kg | |
ZA-0800-0600-1-ACB M1-R | 27.011.10 | 600 mm | 762 mm | 2.10 kg | |
ZA-0800-0600-1-ACB M2-R | 27.011.30 | 600 mm | 762 mm | 2.10 kg | |
ZA-0800-0600-1-ACB S1-L | 27.011.50 | 600 mm | 762 mm | 2.10 kg | |
ZA-0800-0800-1-ACB M1-R | 27.011.15 | 800 mm | 962 mm | 2.40 kg | Without holes on bottom, only for topside mounting |
ZA-0800-0800-1-ACB M2-R | 27.011.35 | 800 mm | 962 mm | 2.40 kg | Without holes on bottom, only for topside mounting |
ZA-0800-0800-1-ACB S1-L | 27.011.55 | 800 mm | 962 mm | 2.40 kg | Without holes on bottom, only for topside mounting |
ZA-0800-1000-1-ACB M1-R | 27.011.20 | 1000 mm | 1162 mm | 2.70 kg | Without holes on bottom, only for topside mounting |
ZA-0800-1000-1-ACB M2-R | 27.011.40 | 1000 mm | 1162 mm | 2.70 kg | Without holes on bottom, only for topside mounting |
ZA-0800-1000-1-ACB S1-L | 27.011.60 | 1000 mm | 1162 mm | 2.70 kg | Without holes on bottom, only for topside mounting |
ZA-1-ACB | 27.011.00 | Variable equipment possible |
Brackets are not included and have to be ordered separately.
Potential drive options











Approvals / Certificates


Find out about permission details from your D+H Partner.
Documents
ZA-XXXX-0100-1-ACB; ZA-XXXX-0100-1-PLP - Rack and pinion drive, 0100mm stroke, with tube (385.63KB) | | | |
ZA-XXXX-0165-1-ACB-OT; ZA-XXXX-0165-1-PLP-OT - Rack and pinion drive, 0165mm stroke, without tube (419.81KB) | | | |
ZA-XXXX-0165-1-ACB; ZA-XXXX-0165-1-PLP - Rack and pinion drive, 0165mm stroke, with tube (386.78KB) | | | |
ZA-XXXX-0250-1-ACB-OT; ZA-XXXX-0250-1-PLP-OT - Rack and pinion drive, 0250mm stroke, without tube (425.31KB) | | | |
ZA-XXXX-0250-1-ACB; ZA-XXXX-0250-1-PLP - Rack and pinion drive, 0250mm stroke, with tube (390.16KB) | | | |
ZA-XXXX-0350-1-ACB-OT; ZA-XXXX-0350-1-PLP-OT - Rack and pinion drive, 0350mm stroke, without tube (400.22KB) | | | |
ZA-XXXX-0500-1-ACB-OT; ZA-XXXX-0500-1-PLP-OT - Rack and pinion drive, 0500mm stroke, without tube (422.28KB) | | | |
ZA-XXXX-0500-1-ACB; ZA-XXXX-0500-1-PLP - Rack and pinion drive, 0500mm stroke, with tube (388.44KB) | | | |
ZA-XXXX-0600-1-ACB-OT; ZA-XXXX-0600-1-PLP-OT - Rack and pinion drive, 0600mm stroke, without tube (417.78KB) | | | |
ZA-XXXX-0600-1-ACB; ZA-XXXX-0600-1-PLP - Rack and pinion drive, 0600mm stroke, with tube (387.66KB) | | | |
ZA-XXXX-0700-1-ACB-OT; ZA-XXXX-0700-1-PLP-OT - Rack and pinion drive, 0700mm stroke, without tube (420.94KB) | | | |
ZA-XXXX-0700-1-ACB; ZA-XXXX-0700-1-PLP - Rack and pinion drive, 0700mm stroke, with tube (388.16KB) | | | |
ZA-XXXX-0800-1-ACB-OT; ZA-XXXX-0800-1-PLP-OT - Rack and pinion drive, 0800mm stroke, without tube (421.53KB) | | | |
ZA-XXXX-0800-1-ACB; ZA-XXXX-0800-1-PLP - Rack and pinion drive, 0800mm stroke, with tube (389.69KB) | | | |
ZA-XXXX-0900-1-ACB-OT; ZA-XXXX-0900-1-PLP-OT - Rack and pinion drive, 0900mm stroke, without tube (419.81KB) | | | |
ZA-XXXX-0900-1-ACB; ZA-XXXX-0900-1-PLP - Rack and pinion drive, 0900mm stroke, with tube (385.97KB) | | | |
ZA-XXXX-1000-1-ACB-OT; ZA-XXXX-1000-1-PLP-OT - Rack and pinion drive, 1000mm stroke, without tube (420.03KB) | | | |
ZA-XXXX-1000-1-ACB; ZA-XXXX-1000-1-PLP - Rack and pinion drive, 1000mm stroke, with tube (391.91KB) | | | |
ZA-XXXX-1100-1-ACB-OT; ZA-XXXX-1100-1-PLP-OT - Rack and pinion drive, 1100mm stroke, without tube (419.56KB) | | | |
ZA-XXXX-1100-1-ACB; ZA-XXXX-1100-1-PLP - Rack and pinion drive, 1100mm stroke, with tube (387.19KB) | | | |
ZA-XXXX-1200-1-ACB-OT; ZA-XXXX-1200-1-PLP-OT - Rack and pinion drive, 1200mm stroke, without tube (416.56KB) | | | |
ZA-XXXX-1200-1-ACB; ZA-XXXX-1200-1-PLP - Rack and pinion drive, 1200mm stroke, with tube (387.69KB) | | | |
ZA-XXXX-1300-1-ACB-OT; ZA-XXXX-1300-1-PLP-OT - Rack and pinion drive, 1300mm stroke, without tube (416.28KB) | | | |
ZA-XXXX-1300-1-ACB; ZA-XXXX-1300-1-PLP - Rack and pinion drive, 1300mm stroke, with tube (382.44KB) | | | |
ZA-XXXX-1400-1-ACB-OT; ZA-XXXX-1400-1-PLP-OT - Rack and pinion drive, 1400mm stroke, without tube (417.56KB) | | | |
ZA-XXXX-1400-1-ACB; ZA-XXXX-1400-1-PLP - Rack and pinion drive, 1400mm stroke, with tube (383.47KB) | | | |
ZA-XXXX-1500-1-ACB-OT; ZA-XXXX-1500-1-PLP-OT - Rack and pinion drive, 1500mm stroke, without tube (421.34KB) | | | |
ZA-XXXX-1500-1-ACB; ZA-XXXX-1500-1-PLP - Rack and pinion drive, 1500mm stroke, with tube (383.19KB) | | |
ZA-0800-0500-1-ACB M1-R [27.011.05] | ||
ZA-0800-0500-1-ACB M2-R [27.011.25] | ||
ZA-0800-0500-1-ACB S1-L [27.011.45] | ||
ZA-0800-0600-1-ACB M1-R [27.011.10] | ||
ZA-0800-0600-1-ACB M2-R [27.011.30] | ||
ZA-0800-0600-1-ACB S1-L [27.011.50] | ||
ZA-0800-0800-1-ACB M1-R [27.011.15] | ||
ZA-0800-0800-1-ACB M2-R [27.011.35] | ||
ZA-0800-0800-1-ACB S1-L [27.011.55] | ||
ZA-0800-1000-1-ACB M1-R [27.011.20] | ||
ZA-0800-1000-1-ACB M2-R [27.011.40] | ||
ZA-0800-1000-1-ACB S1-L [27.011.60] | ||
ZA-1-ACB [27.011.00] |