Performance features




- For opening and closing skylights for ventilation and smoke extraction applications
- System consisting of drive unit and skylight‑specific installation set
- With BSY+ motor and synchronised electronics controlled via microprocessor
- Service life inspected with at least 20000 opening cycles for ventilation and an additional 1000 opening cycles for smoke extraction in accordance with EN 12101‑2
- Optimal aerodynamic values by quick opening to 172°
- Power transmission structurally optimised, therefore minimum strain on ventilator frame and hinges
- High type of protection for drive unit; can therefore also be used under difficult ambient conditions
- Quick installation and easy handling thanks to modules pre‑installed at the factory
- Installation sets available for many skylights
Technical Data
Force of pressure | 3000 N |
---|---|
Tensile force | 3000 N |
Nominal locking force | 2200 N |
Service life | 20000 double strokes |
OPEN running speed | 7.1 mm/s |
CLOSED running speed | 7.1 mm/s |
Wind load class | 1500 Pa * ** |
Snow load class | 500 Pa * ** |
Type of protection | IP 64 |
Temperature range | -5 °C … +75 °C |
Fire resistance | B300 (30 min / 300 °C) |
Connection | 2.5 m silicone cable |
** In accordance with EN 12101‑2 (inspected with various manufacturers)
*** Values for dome size 2.25 m². Change proportional for deviating dome sizes with compatible domes.
Designs
Type | Art. No | Supply | Supply | Performance | Weight | Remark |
---|---|---|---|---|---|---|
SDS 2-DU-24V | 27.900.01 | 24 V DC / ±15 % / 4 A | 18.00 kg | |||
SDS 2-DU-230V | 27.900.02 | 230 V AC / +10 % ... -15 % / 50 Hz | 110 W / 145 VA | 18.00 kg | ||
SDS 2-DU-24V-Set | 27.900.03 | 24 V DC / ±15 % / 4 A | 36.00 kg | 2 installation sets required | ||
SDS 2-DU-230V-Set | 27.900.04 | 230 V AC / +10 % ... -15 % / 50 Hz | 110 W / 145 VA | 36.00 kg | 2 installation sets required |
Approvals / Certificates
These products are also available with the following approvals:
