Performance features



- Can be used for openings for smoke exhaust; D+H Euro SHEV in accordance with EN 12101‑2; and for daily ventilation
- With motor electronics controlled via microprocessor
- High‑speed function (HS) for especially fast opening windows in case of fire (SHEV)
- Special chain stabilisation
- Pressure applications up to 700 mm, application tension stroke lengths >1000 mm possible
- Relief of pressure on window gasket after closing process
- Programmable drive functions and different drive parameters
- Running speed in CLOSED direction decreases to 5 mm/s (passive closing edge protection)
- Time-controlled reversing when an obstacle is detected in the CLOSED direction (active closing edge protection)
Technical Data
Supply | 24 V DC / ±15 % / 1 A |
---|---|
Force of pressure | 300 N |
Tensile force | 300 N |
Nominal locking force ** | Max. 2600 N (2000 N ***) |
Service life | 20000 double strokes * |
Stroke | 350 - 1300 mm |
OPEN running speed | 11.8 mm/s |
OPEN running speed - SHEV | 12.2 mm/s |
CLOSED running speed | 11.8 mm/s |
Type of protection | IP 32 |
Emission sound pressure level | LpA ≤ 70 dB(A) |
Temperature range | -15 °C (-5 °C ***) … +75 °C |
Fire resistance | B300 (30 min / 300 °C) |
Housing | Aluminium |
Surface | Powder-coated |
Colour | White aluminium (~ RAL 9006) |
Connection | 2.5 m silicone cable |
Dimension A | 421 - 902 mm |
Dimension B | 247.5 - 728.5 |
** Depending on the mounting, *** in accordance with VdS 2580
Designs
Type | Art. No | Stroke | Dimension A | Dimension B | Weight | Remark |
---|---|---|---|---|---|---|
KA 34/350 | 26.000.10 | 350 mm | 421 mm | 247.5 mm | 1.60 kg | |
KA 34/500 | 26.000.15 | 500 mm | 496 mm | 322.5 mm | 1.90 kg | |
KA 34/600 | 26.000.20 | 600 mm | 546 mm | 372.5 mm | 2.20 kg | |
KA 34/700 | 26.000.25 | 700 mm | 596 mm | 422.5 mm | 2.40 kg | |
KA 34/800 | 26.000.30 | 800 mm | 646 mm | 472.5 mm | 2.60 kg | Observe pressure load diagram! |
KA 34/1000 | 26.000.35 | 1000 mm | 750 mm | 576.5 mm | 3.00 kg | Observe pressure load diagram! |
KA-PLP | 26.000.00 | Variable equipment possible |
Brackets are not included and have to be ordered separately.
Potential drive options






Approvals / Certificates



These products are also available with the following approvals:




Find out about permission details from your D+H Partner.
Documents
KA x4/1000 - Chain drive, 1000mm stroke (1.11MB) | | | |
KA x4/1100 - Chain drive, 1100mm stroke (1.14MB) | | | |
KA x4/1200 - Chain drive, 1200mm stroke (1.25MB) | | | |
KA x4/1300 - Chain drive, 1300mm stroke (1.3MB) | | | |
KA x4/250 - Chain drive, 250mm stroke (589.2KB) | | | |
KA x4/350 - Chain drive, 350mm stroke (672.27KB) | | | |
KA x4/500 - Chain drive, 500mm stroke (778.05KB) | | | |
KA x4/600 - Chain drive, 600mm stroke (853.3KB) | | | |
KA x4/700 - Chain drive, 700mm stroke (919.46KB) | | | |
KA x4/800 - Chain drive, 800mm stroke (940.56KB) | | |
References
Name | Location | Solution | Use |
---|---|---|---|
DC Tower | Vienna | SHEV Smoke Vent | Office & Residential |